The management of the University of Medical Sciences (UNIMED) has announced the deadline for payment of school fees and registration for the 2023/2024 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
UNIMED School Fees and Registration Deadline
The University of Medical Sciences (UNIMED) has announced the deadline for payment of fees. The deadline for fees is March 2023.
If you pay your school fees after the deadline, it is not considered valid, and you may go through a lot of filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2023/2024 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is UNIMED School Fees?
UNIMED School fees vary depending on the program you are enrolled in. Check your appropriate program below.
Faculty of Clinical Sciences and Dental Sciences
INDIGENES | ||||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | ||
A | TUITION | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
VERIFICATION OF | 5,000.00 | 5,000.00 | – | – | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | |||
CLINICAL | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | ||||
PROFESSIONAL EXAMS | 20,000.00 | 30,000.00 | ||||||
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | – | – | – | – | – | – | |
TOTAL | 250,000.00 | 310,000.00 | 285,000.00 | 305,000.00 | 350,000.00 | 360,000.00 | 380,000.00 | |
NON INDIGENES | ||||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL(NGN) | 200 LEVEL(NGN) | 200 LEVEL(NGN) | 300 LEVEL(NGN) | 400 LEVEL(NGN) | 500 LEVEL(NGN) | 600 LEVEL(NGN) | ||
A | TUITION | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | – | – | |
CLINICAL | – | – | – | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | |
PROFESSIONAL EXAMS | – | – | – | – | 20,000.00 | 30,000.00 | – | |
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | |||||||
TOTAL | 300,000.00 | 360,000.00 | 335,000.00 | 355,000.00 | 400,000.00 | 410,000.00 | 430,000.00 |
Faculty of Allied Health Sciences and Dental Sciences
INDIGENES | |||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | 500 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | ||
CLINICAL | 65,000.00 | 125,000.00 | 125,000.00 | ||||
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | 15,000.00 | ||||||
C | DEVELOPMENT LEVY | – | – | – | – | – | – |
TOTAL | 230,000.00 | 275,000.00 | 250,000.00 | 280,000.00 | 310,000.00 | 350,000.00 | |
NON INDIGENES | |||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL(NGN) | 200 LEVEL(NGN) | 200 LEVEL(NGN) | 300 LEVEL(NGN) | 400 LEVEL(NGN) | 500 LEVEL(NGN) | ||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | |||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | – | |
CLINICAL | – | – | – | 65,000.00 | 125,000.00 | 125,000.00 | |
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | 15,000.00 | |
C | DEVELOPMENT LEVY | ||||||
TOTAL | 280,000.00 | 325,000.00 | 300,000.00 | 330,000.00 | 360,000.00 | 400,000.00 |
Similar Posts
Faculty of Basic Medical Sciences
INDIGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 220,000.00 | 225,000.00 | 200,000.00 | 195,000.00 | 235,000.00 | |
NON INDIGENES | ||||||
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | (NGN) | ||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | ||
C | DEVELOPMENT LEVY | |||||
TOTAL | 270,000.00 | 275,000.00 | 250,000.00 | 245,000.00 | 285,000.00 |
Faculty of Sciences
INDIGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | ||
A | TUITION | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 200,000.00 | 205,000.00 | 180,000.00 | 175,000.00 | 215,000.00 | |
NON INDIGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
(NGN) | (NGN) | (NGN) | (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 250,000.00 | 255,000.00 | 230,000.00 | 225,000.00 | 265,000.00 |
How Much is UNIMED Acceptance Fee?
The University of Medical Sciences (UNIMED) charges ₦50,000 fifty thousand Naira only for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is UNIMED Hostel Fee?
Students who want to stay in the hostel accommodations that are made available by the school authorities would have to apply before time.
UNIMED hostel fees accommodation fee is ₦130,000 to ₦150,000 per academic year.
Conclusion
We hope that this article gives you clarity on how much UNIMED school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment