These are the 200 best Universities in North America based on the UniRank world University ranking for 2023.
Selection Criteria
These Universities are ranked based on the following criteria.
- Accredited, licensed, and/or authorized by the relevant higher education organization in each country
- Offering at least four-year undergraduate degrees (bachelor’s degree) and/or graduate degrees (master’s or doctorate)
- Providing courses mainly in the traditional face-to-face, non-distance education format
This University ranking aims to provide a non-academic league table of the top 200 universities in North America based on unbiased and valid web metrics.
Similar Posts
- 200 Leading Universities In Asia
- Top 100 Best Universities in Nigeria
- Easiest Way Of Getting Admission Into Nigerian Universities
- The Best Courses in Nigeria
- List Of The Current Best Universities In Africa
- Top 100 Universities in Africa
- Best 200 Universities In Europe
- Ways to Prepare for University Life in NAIJA
- Surviving First Year at the University
Top Universities In North America
Below is the numerical ranking of the best 200 Universities in North America in their ascending order.
Rank | University | Country |
---|---|---|
1 | Massachusetts Institute of Technology | |
2 | Stanford University | |
3 | Harvard University | |
4 | University of California, Berkeley | |
5 | University of Michigan | |
6 | Cornell University | |
7 | University of Washington | |
8 | Penn State University | |
9 | University of Wisconsin-Madison | |
10 | University of California, Los Angeles | |
11 | Purdue University | |
12 | University of Minnesota | |
13 | Columbia University in the City of New York | |
14 | The University of Texas at Austin | |
15 | University of Illinois at Urbana-Champaign | |
16 | New York University | |
17 | University of Pennsylvania | |
18 | University of Southern California | |
19 | Carnegie Mellon University | |
20 | Princeton University | |
21 | University of Toronto | |
22 | University of California, Irvine | |
23 | Yale University | |
24 | University of California, San Diego | |
25 | University of Maryland | |
26 | Michigan State University | |
27 | University of Chicago | |
28 | Arizona State University | |
29 | The University of British Columbia | |
30 | University of Florida | |
31 | University of California, Davis | |
32 | University of Colorado Boulder | |
33 | Rutgers, The State University of New Jersey | |
34 | Johns Hopkins University | |
35 | Duke University | |
36 | Boston University | |
37 | University of North Carolina at Chapel Hill | |
38 | The University of Arizona | |
39 | University of Virginia | |
40 | Texas A&M University | |
41 | Georgia Institute of Technology | |
42 | Northwestern University | |
43 | North Carolina State University | |
44 | The Ohio State University | |
45 | Virginia Polytechnic Institute and State University | |
46 | University of California, Santa Barbara | |
47 | The University of Utah | |
48 | University of Pittsburgh | |
49 | McGill University | |
50 | University of Waterloo | |
51 | Indiana University Bloomington | |
52 | Tufts University | |
53 | Washington University in St. Louis | |
54 | California Institute of Technology | |
55 | Iowa State University of Science and Technology | |
56 | Oregon State University | |
57 | University of Massachusetts Amherst | |
58 | Vanderbilt University | |
59 | Georgia State University | |
60 | University of Iowa | |
61 | University of Alberta | |
62 | Simon Fraser University | |
63 | University of Nebraska-Lincoln | |
64 | University of California, Santa Cruz | |
65 | University of Delaware | |
66 | University of Georgia | |
67 | Florida State University | |
68 | Georgetown University | |
69 | Colorado State University | |
70 | Brigham Young University | |
71 | University of Houston | |
72 | University of Notre Dame | |
73 | Brown University | |
74 | University of Oregon | |
75 | George Mason University | |
76 | George Washington University | |
77 | University of South Florida | |
78 | University at Buffalo, State University of New York | |
79 | Washington State University | |
80 | Rice University | |
81 | Emory University | |
82 | University of Rochester | |
83 | University of Kansas | |
84 | University of Central Florida | |
85 | Dartmouth College | |
86 | University of Calgary | |
87 | University of Connecticut | |
88 | The University of Western Ontario | |
89 | University of California, San Francisco | |
90 | University of Illinois at Chicago | |
91 | Temple University | |
92 | Queen’s University | |
93 | University of California, Riverside | |
94 | Rochester Institute of Technology | |
95 | York University | |
96 | University of Kentucky | |
97 | University of Missouri | |
98 | University of Victoria | |
99 | University of South Carolina | |
100 | San Diego State University | |
101 | The University of Tennessee, Knoxville | |
102 | University of Cincinnati | |
103 | McMaster University | |
104 | Virginia Commonwealth University | |
105 | University of New Mexico | |
106 | The University of Oklahoma | |
107 | The University of Texas at Dallas | |
108 | University of Miami | |
109 | University of North Texas | |
110 | Boston College | |
111 | Louisiana State University | |
112 | University of Guelph | |
113 | Ryerson University | |
114 | University of Vermont | |
115 | Drexel University | |
116 | California State University, Northridge | |
117 | San José State University | |
118 | Florida International University | |
119 | Carleton University | |
120 | California Polytechnic State University, San Luis Obispo | |
121 | University of Ottawa | |
122 | Fordham University | |
123 | Portland State University | |
124 | Case Western Reserve University | |
125 | Clemson University | |
126 | Rensselaer Polytechnic Institute | |
127 | California State University, Fullerton | |
128 | Stony Brook University | |
129 | San Francisco State University | |
130 | The University of Alabama | |
131 | Kent State University | |
132 | University of New Hampshire | |
133 | Concordia University | |
134 | The University of Tennessee at Martin | |
135 | Syracuse University | |
136 | Université de Montréal | |
137 | Northeastern University | |
138 | American University | |
139 | Wayne State University | |
140 | West Virginia University | |
141 | Auburn University | |
142 | Texas Tech University | |
143 | Oklahoma State University | |
144 | Loyola University Chicago | |
145 | Dalhousie University | |
146 | Tulane University | |
147 | University of Saskatchewan | |
148 | Baylor University | |
149 | Utah State University | |
150 | University at Albany, State University of New York | |
151 | University of Wisconsin-Milwaukee | |
152 | The University of Texas at Arlington | |
153 | Université Laval | |
154 | University of Maryland, Baltimore County | |
155 | Michigan Technological University | |
156 | DePaul University | |
157 | University of Arkansas | |
158 | Montana State University | |
159 | Ohio University | |
160 | Kansas State University | |
161 | Lamar University | |
162 | University of Rhode Island | |
163 | Northern Arizona University | |
164 | Western Michigan University | |
165 | University of Alabama at Birmingham | |
166 | Brandeis University | |
167 | University of Idaho | |
168 | University of Denver | |
169 | Binghamton University, State University of New York | |
170 | Santa Clara University | |
171 | Liberty University | |
172 | Southern Methodist University | |
173 | Memorial University of Newfoundland | |
174 | Northern Illinois University | |
175 | The New School | |
176 | California State University, Sacramento | |
177 | James Madison University | |
178 | California State University, Long Beach | |
179 | University of Nevada, Reno | |
180 | Mississippi State University | |
181 | Indiana University – Purdue University Indianapolis | |
182 | University of Manitoba | |
183 | California State Polytechnic University, Pomona | |
184 | College of William & Mary | |
185 | Illinois Institute of Technology | |
186 | University of Nevada, Las Vegas | |
187 | Florida Atlantic University | |
188 | Swarthmore College | |
189 | Lehigh University | |
190 | University of Missouri-Kansas City | |
191 | University of North Carolina at Charlotte | |
192 | Old Dominion University | |
193 | Saint Louis University | |
194 | Université du Québec à Montréal | |
195 | University of Maryland University College | |
196 | Oregon Health & Science University | |
197 | New Mexico State University | |
198 | University of Colorado Denver | |
199 | Western Washington University | |
200 | Southern New Hampshire University |
Conclusion
Here you have it. The top Universities in North America.
If you think we missed any University, please let us know in the comment session, and after thorough verification, we will add it to our list.
Leave a Comment