The Independent National Electoral Commission (INEC) has entered the final stage of the collation and announcement of the presidential election results in Nigeria.
The election was held across the 36 states of the federation and the Federal Capital Territory (FCT) on Saturday, with 18 presidential candidates contesting.
However, the election was postponed until Sunday in some polling units in different states due to violence, logistical problems, theft of BVAS, and other issues.
Notwithstanding these difficulties, most of the country has seen the election results, with several states having already finished compiling them at the ward, local government, and state levels.
State collation officers will turn in their results at the National Collation Centre in Abuja at 6 p.m. on Sunday. There, INEC collation officers from every state are expected to present the results.
Mahmood Yakubu, the INEC chairman overseeing the presidential election, is the Chief Returning Officer of Activities at the National Collation Center.
After compiling the results from the nationwide voting locations, he will make the final announcement and declare the election winner.
This year, the country’s general election will be the eighth since democracy was restored; the others took place in 1999, 2003, 2007, 2011, 2015, and 2019.
This year’s elections featured 18 registered parties and four prominent candidates: Atiku Abubakar of the PDP, Bola Tinubu of the APC, Peter Obi of the Labour Party, and Rabiu Kwankwaso of the NNPP.
A candidate must receive the most votes and at least 25% of the votes in 25 states (including the federal capital of Abuja and 36 of Nigeria’s states) to be proclaimed the winner.
Notwithstanding the difficulties and delays, many Nigerians anxiously anticipate the election’s results, which will determine the nation’s political course for the next four years.
Presidential Election Results
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
STATES | APC | LP | NNPP | PDP |
---|---|---|---|---|
Abuja(FCT) | ||||
Abia | ||||
Adamawa | 182,881 | 105,648 | 8006 | 417,611 |
Akwa Ibom | ||||
Anambra | ||||
Bauchi | ||||
Bayelsa | ||||
Benue | ||||
Borno | ||||
Cross River | ||||
Delta | ||||
Ebonyi | ||||
Edo | ||||
Ekiti | 201,494 | 11,396 | 264 | 89,554 |
Enugu | 4,772 | 428,740 | 1808 | 15749 |
Gombe | 146,977 | 26,160 | 10,520 | 319,123 |
Imo | ||||
Jigawa | 421,390 | 1,889 | 98,234 | 386,587 |
Kaduna | ||||
Kano | ||||
Katsina | 482,283 | 6,376 | 69,386 | 489,045 |
Kebbi | ||||
Kogi | ||||
Kwara | 263, 572 | 31, 166 | 3,141 | 136, 909 |
Lagos | 572,606 | 582,454 | 8,442 | 75,750 |
Nassarawa | 172,922 | 191,361 | 12,715 | 147,083 |
Niger | ||||
Ogun | 341,554 | 85,829 | 2200 | 123,831 |
Ondo | 369,924 | 47,350 | 930 | 115,463 |
Osun | 343,945 | 23,283 | 713 | 354,366 |
Oyo | 449, 884 | 99, 110 | 4,095 | 182,977 |
Plateau | ||||
Rivers | ||||
Sokoto | ||||
Taraba | ||||
Yobe | 151,459 | 2406 | 18,270 | 198, 567 |
Zamfara | ||||
TOTAL | 4105663 | 1643168 | 238724 | 3052615 |
Leave a Comment