The management of the Oduduwa University Ile-Ife (OUI) has announced the deadline for payment of school fees and registration for the 2023/2024 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
Oduduwa University School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students
GROUPS | COURSE/PROGRAMME | Total School Fees per Semester |
A | B.Sc Physics, B.Sc Industrial Chemistry, B.Sc Computer Engineering, B.Sc Estate Management, B.sc Quantity Survey | #185,000 |
B | B.Sc Public Admin, B.Sc Political Science, B.Sc Architecture, B.Sc Elect Elect, B.Sc Mech Eng, B.Sc Banking & Finance | #195,000 |
C | M.SC, MBA MBA, M.Phil, etc PGD PGD | #245,000 |
D | Pre-Degree/ Access Degree Part-Time Degrees | #210,000 (Full-Time) #350,000 (Part-Time) #120,000 (Full-Time) #180,000 (Part-Time) |
E | Pre- Degree/ Access Degree Part-Time Degrees | #98,000 #150,000 |
Note
- New Students are to add #10,000 for books per semester
- New Students must pay a separate teller a non-refundable acceptance fee of #50,000 and get matriculation numbers.
- Log on to www.oduduwauniversity.edu.ng. Click on the student portal and use your matric number to update your biodata and register your courses etc. { your matric number serves as user name and password}
- No more course forms
- All states are to do the same as in (3) above
- Print your course registration form, attach teller(s) and other documents & take it to Bursary Unit, Bursar, to attach this to the duplicate Receipt.
- All secretaries to the provost are teller confirmers.
- Scholarships are available, collect a free form from Registrar and get 25%, 50% or 75%, or 100% FREE School fees.
Accommodation
S/N | NAME OF HOSTEL, HALL OF RESIDENCE | WHERE LOCATED | AMOUNT PER SEMESTER | NUMBER OF PERSONS | GENDER ALLOWED | ACCOUNT TO PAY | WHER TO COLLECT RECEIPT FROM |
1 | God’s Time Hostel | Ife Town | N40,000 per session | 2 persons in a room | Female Polytechnic Students | Zenith Bank – 10171331882 IYEBO OLU ENTERPRISES | TPI BURSARY |
2 | King’s Hall | Ife Town | N36,000 per session | 2 persons | male Polytechnic Students | Zenith Bank – 1011327289 | TPI BURSARY |
3 | Queen Fatimoh Hall, Opposite RACOET, OUIl | Ife Town (Old Poly) | N70,000 per session | 2 persons | Female OUI only | First Bank -2014371839 | OUI BURSARY |
4 | Awosusi Hall | Ife Town (Old OAU Road 7) | N60,000 per flat per annum | 1 person | N70,000 per annum | GT BankBETA FOUNDATION 0037370171 | CALL:08056565656, 08037177592 |
5 | OUI Staff Quarters | IFE TOWNInside Oduduwa University | Male & Female OUI, TPI, or outsiders | 1 person | Mixed (Staff Only) | GT Bank MAYETEL RESORTS – 0037368314 | ENGR. ABIODUN 08034165990 |
6 | Hilton/Residency (Back of Hilton) | IFE TOWN | N36,000 per session | 2 person | Student | GT Bank, BETA FOUNDATION 0037370171 | CALL:08056565656, 08037177592 |
7 | Kings Hall | Ife Town (Parakin) | N150,000 per annum | 2 students only | Male Polytechnic students only | Zenith Bank – 1011327289 | TPI BURSARY |
8 | Maye Guest House in Town | IIfe Town (Beside Maye’s Castle of Peace) Place of Maye | N250,000 per day | 1 person | Student or staff (approval required) | GT Bank MAYETEL RESORTS – 0037368314 | CALL:08037177592 |
9 | (RAPH) Hilton Hall for ceremonies | Ife Town | N60,000 per day | 2000 people | Event Hall | Zenith Bank – 1011641606 | HILTON HOTEL 08060225555 |
10 | Ramon Adedoyin Presidential Hall for Ceremonies | Inside OUI | N40,000 per day | 2000 people | Event Hall | FAMF BANK OUI GENERAL ACCOUNT 1030100032 | OUI BURSARY |
11 | Ramon Adedoyin Presidential Hall for Ceremonies | Inside Poly | N100,000 per session | 1000 people | Event Hall | GT BANK – THE POLYTECHNIC, ILE-IFE 0037052103 | TPI BURSARY |
12 | Adeline Hall | IFE Town | N30,000 per session | 3 person | Male only TPI/OUI | ||
13 | Adeline Hall | Inside OUI | N80,000 per session | 2 persons | Female only for OUI only | Oduduwa UniversityZenith Bank – 1012183291 | OUI BURSARY |
14 | Maye Hall | Inside OUI | N120, 000 per session/p> | 2 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
15 | I.O.A. Sports Hall | Inside OUI | N70,000 per session | 3 persons | Female only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
16 | Oyetade Hall | Inside OUI | N70,000 per session | 3 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
17 | Oba S.F. Omisakin – Hall (Obalufe Hall) | Ife Town (Parakin) | N70,000 per session | 3persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
18 | Atobatele Hall | Ife Town | N140,000 per session | 3 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
19 | Adetola Hall | Inside OUI | N36,000 per session | 1 person | Female only for OUI only | University Zenith Bank – 1012183291 | OUI BURSARY |
20 | Oranmiyan Hall | Ife Town | N36, 000 per session | 2 persons | Male only | Zenith Bank – 1011327289 | TPI BURSARY |
Guideline for Payment
- Pay all total due to any of these Bank accounts. (except hostel)
- Zenith Bank A/C – 1012183291
- GT Bank A/C – 0117709602
- UBA A/C – 1017690523
- WEMA Bank A/C – 0122275995
A Blue copy teller is to be used as an instrument of payment
Pay hostel fees only with a separate teller to any of the above accounts.
- Hostel Exemption fees must be paid with school fees.
2. Exemption from the Hostel is #26,000 per semester x2 = #52,000 per session paid with School fees. The hostel is compulsory for freshers.
3. Take Customer copy of teller to the teller for confirmation before you go online; secretaries to provost confirm the teller
4. Canteens are available, and food ranges between #100 and #300 per plate (You have a choice); cooking in the hostel is NOT allowed. Per person, bring your
Refrigerator, DSTV, etc. They are allowed in the hostel at #10,000 per semester.
5. Avoid paying through any staff or student; pay directly to the bank yourself. If your Parent is paying for you, your name must be written on the teller, not your parent’s name.
6. Send an e-mail to president@oduduwauniversity.edu.ng if anybody requests any payment outside the above or Text 08056565656.
Similar Posts
Returning Students
Tuition | Hospital | Library | Total | |
Physics with Electronics Computer Engineering Electrical & Electronic Engineering Microbiology, Biochemistry Industrial Chemistry | #160,000 | #8,000 | #2,000 | #170,000 |
COURSES WITH AVERAGE PRACTICALS | ||||
Note: A) New Students are to Add #10,000 for Books B) New Students Must Pay on a separate Teller, Acceptance Fee of #50,000 (Non-Refundable) and get Matriculation Numbers. C) Take details to www.oduduwauniversity.edu.ng Click the portal, then register. D) All Stalites to do the same as in (C) above. E) No more Course Forms F) Print what You get and take it to Your HOD or Provost or Registrar or Vice-Chancellor or Executive Assistant to the President (EAP) for approval. G) HOD or Provost or Registrar etc., to take to Bursar. No Student is to go to Bursar UNLESS INVITED physically. H) All Secretaries to Provosts are Teller Confirmers. Internet facility of #2,500 Compulsory for Staff and Students. | #185,000 | #8,000 | #2,000 | #195,000 |
COURSES WITH MAJOR PRACTICALS | ||||
Computer Science Mass Communication | #185,000 | #8,000 | #2,000 | #195,000 |
Note: A) New Students are to Add #10,000 for Books B) New Students Must Pay on a separate Teller, Acceptance Fees of #50,000 (Non-Refundable) and get Matriculation Numbers. C) Take details to www.oduduwauniversity.edu.ng Click the portal, then register. D) All Stalites to do the same as in (C) above. E) No more Course Forms F) Print what You get and take it to Your HOD, Provost, Registrar, Vice-Chancellor, or Executive Assistant to the President (EAP) for approval. G) HOD or Provost or Registrar etc., to take to Bursar. No Student is to physically go to Bursar UNLESS INVITED. H) All Secretaries to Provosts are Teller Confirmers. Internet facility of #2,500 Compulsory for Staff and Students. |
Accommodation A: Hostel Inside OUI @ IOA, Oyetade, Beta Foundation, and Maye Halls.
- Type A – 4 Bedded @ #26,000 per semester
- Type B – 3 Bedded @ #35,000 per semester
- Type C – 2 Bedded @ #50,000 per semester
- Type D – 1 Bedded @ #75,000 per semester
You must PAY per Session (2 Semesters equal to One Session)
Accommodation B: Hostel Outside OUI; School provides Buses @ #50 per trip @ Queen Fatimah, Obalufe and Olusanu Halls, etc.
- Type A – 4 Bedded @ #15,000 per semester
- Type B – 3 Bedded @ #25,000 per semester
- Type C – 2 Bedded @ #36,000 per semester
- Type A – 1 Bedded @ #50,000 per semester
You must PAY per Session ( 2 Semesters equal to One Session)
Banks for Payment
- Zenith Bank A/C – 1012183291
- Wema Bank A/C – 0122275995
- First Access MicroFinance Bank A/C – 1040100019 inside the University.
- GTB Bank A/C – 0117709602
- UBA Bank A/C – 1017690523
- First Bank A/C – 2014371839
Banks for Hostel Fee
- Hostel Account First Bank A/C – 2014371839
- Or Wema Bank (same as above)
- Or First Access MicroFinance Bank A/C – 1040100019 inside the University.
Exemption from the Hostel is #26,000 per Semester
Take the Customer’s Copy of Teller to Confirmer for Confirmation before You do Online Registration (Secretaries to Provosts are Confirmers)
Canteens are available, and Food ranges between #100 and #300 per plate( You have a choice). Cooking in the Hostel is allowed but with Kerosene Stove. No Cooking Gas and Electric Cooker. Bring your Refrigerator, DSTV, etc. They are allowed in the Hostel at #10,000 per Semester.
Avoid Paying through any Staff or Student. Pay directly to the Bank. If your parents are paying for you, your name must be written on the Teller, not your Parent’s name.
Never pay any departmental fee.
Conclusion
We hope that this article gives you clarity on how much OUI school fees are, irrespective of the program you want to enrol in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment