This is to inform the general public and all aspirants of University Of Lagos (UNILAG), that the school management has arranged the official list of available courses and departments in the institution.
It’s now easy for aspirants and all students of the school to know and check their preferred courses/ departments.
Courses / Departments in UNILAG
- Accountancy / Accounting
- Actuarial Science
- Adult Education
- Architecture
- Biochemistry
- Building
- Business Administration
- Business Education
- Cell Biology and Genetics
- Chemical Engineering
- Chemistry
- Chinese Studies
- Christian Religious Knowledge / Studies
- Civil Engineering
- Computer Engineering
- Computer Science
- Creative Arts
- Dentistry And Dental Surgery
- Dentistry and Dental Technology
- Early Childhood Education
- Education and Biology
- Education and Chemistry
- Education and Christian Religious Studies
- Education and Economics
- Education and English Language
- Education and French
- Education and Geography.
UNILAG Courses & Programmes.
ADMINISTRATION | |
1 | Accounting |
2 | Actuarial Science |
3 | Banking & Finance |
4 | Business Administration |
5 | Industrial Relation & Personnel Management |
6 | Insurance |
AGRICULTURE | |
1 | Fisheries |
ARTS | |
1 | Chinese Studies |
2 | Creative Arts |
3 | English Language and Literature |
4 | French |
5 | History and Strategic Studies |
6 | Igbo |
7 | Philosophy |
8 | Russian |
9 | Yoruba |
BASIC MEDICAL SCIENCES | |
1 | Medical Laboratory Science |
2 | Nursing |
3 | Radiography |
4 | Pharmacology |
5 | Physiology |
6 | Physiotherapy |
EDUCATION | |
1 | Adult Education |
2 | Business Education |
3 | Early Childhood |
4 | Education Administration |
5 | Education Biology |
6 | Education Chemistry |
7 | Education Christian Religious Studies |
8 | Education Economics |
9 | Education English |
10 | Education French |
11 | Education Geography |
12 | Education History |
13 | Education Igbo |
14 | Education Islamic Religious Studies |
15 | Education Mathematics |
16 | Education Physics |
17 | Education Yoruba |
18 | Guidance and Counseling |
19 | Health Education |
20 | Home Economics |
21 | Human Kinetics |
22 | Integrated Science |
23 | Technical Education |
24 | Curriculum Studies |
ENGINEERING | |
1 | Chemical Engineering |
2 | Civil and Environmental Engineering |
3 | Computer Engineering |
4 | Electrical & Electronic Engineering |
5 | Material & Metallurgical Engineering |
6 | Mechanical Engineering |
7 | Petroleum & Gas Engineering |
8 | Systems Engineering |
ENVIRONMENTAL SCIENCE | |
1 | Architecture |
2 | Building |
3 | Estate Management |
4 | Quantity Surveying |
5 | Survey and Geo-Informatics |
6 | Urban and Regional Planning |
LAW | |
1 | Law |
MEDICINE | |
1 | Dentistry |
4 | Medicine & Surgery |
PHARMACY | |
1 | Pharmacy |
SCIENCE | |
1 | Biochemistry |
2 | Biology |
3 | Botany |
4 | Cell Biology and Genetics |
5 | Chemistry |
6 | Computer Science |
7 | Geology |
8 | Geophysics |
9 | Industrial Chemistry |
10 | Industrial Mathematics |
11 | Marine Biology |
12 | Mathematics |
13 | Microbiology |
14 | Physics |
15 | Statistics |
16 | Zoology |
SOCIAL SCIENCE | |
1 | Economics |
2 | Geography |
3 | Mass Communication |
4 | Political Science |
5 | Psychology |
6 | Social Work |
7 | Sociology |
Leave a Comment