The management of the Nigerian Army Institute of Technology and Environmental Science (NAITES) has announced the deadline for payment of school fees and registration for the 2022/2023 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
NAITES School Fees and Registration Deadline
The Nigerian Army Institute of Technology and Environmental Science (NAITES) has announced the deadline for payment of fees. The deadline for fees is march 2023.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2022/2023 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is NAITES School Fees?
NAITES school fees vary depending on your enrolled program. Check your appropriate program below.
The Nigerian Army Institute of Technology and Environmental Science NAITES school fees schedule;
COURSES | LEVEL | CIVILIAN SCHOOL FEES | MILITARY SCHOOL FEES |
Accountancy | ND1 | 35,300.00 | 30,200.00 |
Accountancy | ND2 | 37,100.00 | 32,200.00 |
Architecture | ND1 | 91,800.00 | 70,900.00 |
Architecture | ND2 | 70,900.00 | 53,400.00 |
Architecture | HND1 | 93,200.00 | 81,100.00 |
Architecture | HND2 | 75,000.00 | 54,900.00 |
Business Management | ND1 | 35,300.00 | 30,200.00 |
Business Management | ND2 | 37,100.00 | 32,200.00 |
Business Management | HND1 | 96,350.00 | 73,030.00 |
Business Management | HND2 | ||
Banking and Finance | ND1 | 35,300.00 | 30,200.00 |
Banking and Finance | ND2 | 37,100.00 | 32,200.00 |
Banking and Finance | HND1 | 96,350.00 | 73,030.00 |
Banking and Finance | HND2 | ||
Building Technology | ND1 | 91,800.00 | 70,900.00 |
Building Technology | ND2 | 70,900.00 | 53,500.00 |
Building Technology | HND1 | 93,200.00 | 81,100.00 |
Building Technology | HND2 | 75,000.00 | 54,900.00 |
Civil Engineering | ND1 | 91,800.00 | 70,900.00 |
Civil Engineering | ND2 | 70,900.00 | 53,500.00 |
Civil Engineering | HND1 | 93,200.00 | 81,100.00 |
Civil Engineering | HND2 | 75,000.00 | 54,900.00 |
Computer Engineering Technology | ND1 | 91,800.00 | 70,900.00 |
Computer Engineering Technology | ND2 | 70,900.00 | 53,500.00 |
Computer Engineering Technology | HND1 | 93,200.00 | 81,100.00 |
Computer Engineering Technology | HND2 | 75,000.00 | 54,900.00 |
Chemical Engineering | ND1 | 91,800.00 | 70,900.00 |
Chemical Engineering | ND2 | 70,900.00 | 53,500.00 |
Chemical Engineering | HND1 | 91,800.00 | 70,900.00 |
Chemical Engineering | HND2 | 70,900.00 | 54,900.00 |
Computer Science | ND1 | 91,800.00 | 70,900.00 |
Computer Science | ND2 | 70,900.00 | 53,500.00 |
Computer Science | HND1 | 91,800.00 | 81,100.00 |
Computer Science | HND2 | 70,900.00 | 54,900.00 |
Electrical and Electronics | ND1 | 91,800.00 | 70,900.00 |
Electrical and Electronics | ND2 | 70,900.00 | 53,500.00 |
Electrical and Electronics | HND1 | 93,200.00 | 81,100.00 |
Electrical and Electronics | HND2 | 7,500.00 | 59,400.00 |
Estate Management | ND1 | 91,800.00 | 70,900.00 |
Estate Management | ND2 | 70,900.00 | 53,500.00 |
Estate Management | HND1 | 93,200.00 | 81,100.00 |
Estate Management | HND2 | 75,000.00 | 59,400.00 |
Mass Communication | ND1 | 35,300.00 | 30,200.00 |
Mass Communication | ND2 | 37,100.00 | 32,200.00 |
Mechanical Engineering | ND1 | 91,800.00 | 70,900.00 |
Mechanical Engineering | ND2 | 70,900.00 | 53,500.00 |
Mechanical Engineering | HND1 | 93,200.00 | 81,100.00 |
Mechanical Engineering | HND2 | 75,000.00 | 54,900.00 |
Public Administration | ND1 | 35,300.00 | 30,200.00 |
Public Administration | ND2 | 37,100.00 | 32,200.00 |
Quantity Surveying | ND1 | 91,800.00 | 70,900.00 |
Quantity Surveying | ND2 | 70,900.00 | 53,500.00 |
Quantity Surveying | HND1 | 93,200.00 | 81,100.00 |
Quantity Surveying | HND2 | 75,000.00 | 54,900.00 |
Industrial Safety & Environmental Engr. | ND1 | 91,800.00 | 70,900.00 |
Industrial Safety & Environmental Engr. | ND2 | 70,900.00 | 53,500.00 |
Industrial Safety & Environmental Engr. | HND1 | 93,200.00 | 81,100.00 |
Industrial Safety & Environmental Engr. | HND2 | 75,000.00 | 54,900.00 |
Science Lab. Tech | ND1 | 91,800.00 | 70,900.00 |
Science Lab. Tech | ND2 | 70,900.00 | 53,500.00 |
Science Lab. Tech | HND1 | 93,200.00 | 81,100.00 |
Science Lab. Tech | HND2 | 7,500.00 | 54,900.00 |
Statistics | ND1 | 91,800.00 | 70,900.00 |
Statistics | ND2 | 70,900.00 | 53,500.00 |
Statistics | HND1 | 93,200.00 | 81,100.00 |
Statistics | HND2 | 75,000.00 | 54,900.00 |
Survey and Geo-informatics | ND1 | 91,800.00 | 70,900.00 |
Survey and Geo-informatics | ND2 | 70,900.00 | 53,500.00 |
Survey and Geo-informatics | HND1 | 93,200.00 | 81,100.00 |
Survey and Geo-informatics | HND2 | 75,000.00 | 54,900.00 |
Urban and Regional Planning | ND1 | 91,800.00 | 70,900.00 |
Urban and Regional Planning | ND2 | 70,900.00 | 53,500.00 |
Urban and Regional Planning | HND1 | 93,200.00 | 81,100.00 |
Urban and Regional Planning | HND2 | 75,000.00 | 54,900.00 |
PREND | PREND | 48,200.00 | 45,200.00 |
PT000002 | PREND | 21,500.00 | 21,500.00 |
NAITES Part-Time Admission Form 2022/2023
How Much is NAITES Acceptance Fee?
The Nigerian Army Institute of Technology and Environmental Science (NAITES) only charges ₦10,000 for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is NAITES Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
NAITES hostel accommodation fee is not specified.
Conclusion
We hope this article clarifies how much NAITES school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment