Muhyideen College of Education (MCOED) has released its cut-off mark for the 2022/2023 for all courses, and MCOED accepts and screens both all candidates who scored the exact cut-off marks or above the stated cut-off marks.
Quick Links
Candidates who aspire to get admitted into the Muhyideen College of Education (MCOED), must meet certain criteria in order to study the course of their choice. Among the list of criteria includes meeting the required cut-off mark for the school as well as the course or department itself.
Once you meet up with the required cut-off mark, you can now proceed with the other admission requirements into the desired course.
It is important to note that Muhyideen College of Education (MCOED) is located at Ilorin.
MCOED Cut Off Mark (JAMB)
Following the JAMB regulation and instruction to all College of Education, the official JAMB cut off mark for Muhyideen College of Education (MCOED) is 100.
Courses/Departments In MCOED With their Cut-off Marks
Currently Muhyideen College of Education (MCOED) have specific cut off marks for all courses it offers. Nevertheless, prospective candidates who have scored a minimum of 100 in UTME examination are deemed eligible to apply for admission for any of their choice courses.
COURSES/ DEPARTMENTS | CUT-OFF MARK |
Arabic/ Economics | 100 |
Arabic/ Geography | 100 |
Arabic/ Islamic Studies | 100 |
Arabic/ Political Science | 100 |
Arabic/ Social Studies | 100 |
Arabic/ Yoruba | 100 |
Arabic Medium | 100 |
Biology/ Geography | 100 |
Biology/ Integrated Science | 100 |
Biology/ Mathematics | 100 |
Business Education | 100 |
Christian Religious Studies/ English | 100 |
Christian Religious Studies/ Social Studies | 100 |
Christian Religious Studies/ Yoruba | 100 |
Computer Education/ Biology | 100 |
Computer Education/ Economics | 100 |
Computer Science/ Business studies | 100 |
Computer Science/ Political Science | 100 |
Computer Science/ Social Studies | 100 |
Economics/ English | 100 |
Economics/ Geography | 100 |
Economics/ History | 100 |
Economics/ Islamic Studies | 100 |
Economics/ Political Science | 100 |
Economics/ Social studies | 100 |
Economics/ Yoruba | 100 |
English/ Geography | 100 |
English/History | 100 |
English/ Islamic Studies | 100 |
English/ Political Science | 100 |
English/ Social studies | 100 |
English/ Yoruba | 100 |
Geography/ Political Science | 100 |
Geography/ Integrated Science | 100 |
Geography/ Mathematics | 100 |
Geography/ Social Studies | 100 |
History/ Political Science | 100 |
History/ Social studies | 100 |
History/ Islamic studies | 100 |
Integrated Science/ Economics | 100 |
Integrated Science/ Mathematics Education | 100 |
Islamic Studies/ Computer Education | 100 |
Islamic Studies/ Economics | 100 |
Islamic Studies/ Social studies | 100 |
Islamic Studies/ Yoruba | 100 |
Mathematics/ Social Studies | 100 |
Political Science/ Yoruba | 100 |
Political Science/ Social studies | 100 |
Primary Education Studies | 100 |
Social studies | 100 |
Social Studies/ Yoruba | 100 |
Yoruba/ Social Studies | 100 |
Leave a Comment