The management of the Godfrey Okoye University (GOUNI) has announced the deadline for payment of school fees and registration for the 2022/2023 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
GOUNI School Fees and Registration Deadline
The Godfrey Okoye University (GOUNI) has announced the deadline for payment of fees. The deadline for fees is march 2023.
If you pay your school fees after the deadline, it is not considered valid, and you may go through a lot of filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2022/2023 academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is GOUNI School Fees?
GOUNI school fees vary depending on the program you are enrolled in. check your appropriate program below.
GOUNI School Fees For New Students (Freshers)
The Godfrey Okoye University (GOUNI) school fees for freshers start at N261,800 while for returning students start at N218,400
100 LEVEL | 200 LEVEL | 300 LEVEL | 400-500 LEVELS | |||||
PROGRAMME | MALE | FEMALE | MAL E | FEMAL E | MAL E | FEMAL E | MAL E | FEMAL E |
FACULTY OF MGT. & SOC. SCI | N | N | N | N | N | N | N | N |
ACCOUNTING | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
BANKING AND FINANCE | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MANAGEMENT | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MARKETING | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
PUBLIC ADMINISTRATION | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
ECONOMICS | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
POLITICAL SCIENCE | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
INTERNATIONAL RELATIONS | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MASS COMMUNICATIONS | 380,000 | 400,000 | 320,000 | 340,000 | 320,000 | 340,000 | 330,000 | 350,000 |
PHILOSOPHY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
PSYCHOLOGY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
RELIGIOUS STUDIES | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
SOCIOLOGY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
FACULTY OF NAT. & APP. SCI. | ||||||||
APPLIED MICROBIOLOGY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
BIOTECHNOLOGY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
MICROBIOLOGY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
CHEMISTRY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
BIOCHEMISTRY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
INDUSTRIAL CHEMISTRY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
COMPUTER SCIENCE | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
MATHEMATICS | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
STATISTICS & DEMOGRAPHY | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
PHYSICS | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
GEOGRAPHY & ENV. SCS | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
GEOLOGY AND MINING | 400,000 | 420,000 | 340,000 | 360,000 | 340,000 | 360,000 | 350,000 | 370,000 |
ARCHITECTURE | 410,000 | 430,000 | 350,000 | 370,000 | 350,000 | 370,000 | 360,000 | 380,000 |
INDUSTRIAL DESIGN | 410,000 | 430,000 | 350,000 | 370,000 | 350,000 | 370,000 | 360,000 | 380,000 |
FACULTY OF EDUCATION | ||||||||
BIOLOGY EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
CHEMISTRY EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
MATHEMATICS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
PHYSICS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
ENGLISH & LIT STUDIES EDU | 261,200 | 281,200 | 231,200 | 251,200 | 238,200 | 258,200 | 241,200 | 261,200 |
HISTORY/INT. STUDIES EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
ECONOMICS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
POLITICAL SCI. & GOVT. EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
SOCIAL STUDIES EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
BUSINESS EDUCATION | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
COMPUTER SCIENCE EDU | 241,200 | 261,200 | 211,200 | 231,200 | 218,200 | 238,200 | 221,200 | 241,200 |
FACULTY OF ARTS | ||||||||
HISTORY, INT REL. & DIPLOMACY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
MUSIC | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
ENGLISH AND LIT STUDIES | 380,000 | 400,000 | 320,000 | 340,000 | 320,000 | 340,000 | 330,000 | 350,000 |
PHILOSOPHY | 360,000 | 380,000 | 300,000 | 320,000 | 300,000 | 320,000 | 310,000 | 330,000 |
FACULTY OF LAW | ||||||||
JURIS & INT’L LAW | 600,000 | 600,000 | 520,000 | 520,000 | 520,000 | 520,000 | ||
PUBLIC LAW | 600,000 | 600,000 | 520,000 | 520,000 | 520,000 | 520,000 | ||
PRIVATE & BIZ LAW | 600,000 | 600,000 | 520,000 | 520,000 | 520,000 | 520,000 | ||
SCHOOL OF POST GRADUATE STUDIES | ||||||||
M.SC | 301,000 | |||||||
PGD | 120,000 | |||||||
OTHER FEES | ||||||||
ACCEPTANCE FEE | 30,000 | 30,000 | ||||||
MATRICULATION FEE | 15,000 | 15,000 | ||||||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
FACULTY/ DEPARTMENTAL FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
APTECH FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
IT/SIWES FEE | 6,000 | 6,000 | ||||||
PROJECT LEVY | 13,000 | 13,000 | ||||||
SPORTS LEVY | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
LIBRARY FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 | 7,000 | 7,000 |
MODE OF PAYMENT:
ONLINE – PAY WITH MASTER CARD, VISA CARD, OR INTERNET BANKING
STEP 1 – Visit: www.gouni.edu.ng
STEP 2- Click on Make payments, select online payment and
follow the instructions.
OFFLINE PAYMENT- PAY AT ANY BANK BRANCH IN NIGERIA TO GENERATE REMITA (RRR) FROM THE PORTAL
STEP 1 – Visit: www.gouni.edu.ng
STEP 2- Click on Make payments, select offline payment and follow the instructions.
YOU CAN PAY AT THE MICRO-FINANCE BANK INSIDE THE UNIVERSITY PREMISES
GOUNI Part-Time Admission Form 2022/2023
How Much is GOUNI Acceptance Fee?
The Godfrey Okoye University (GOUNI) charges ₦30,000 thirty thousand Naira only for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is GOUNI Hostel Fee?
Students who want to stay in the hostel accommodations that are made available by the school authorities would have to apply before time.
We offer a wide variety of rooms in our hostels to suit every student’s needs and budget. From self-contained rooms to en-suite rooms, there’s something for everyone. Tuition covers accommodation
HOW TO REQUEST FOR HOSTEL ACCOMMODATION
- Visit: www.gouni.edu.ng
- Click on login, select ERP-LOGIN
- On your student dashboard, click on hostel
- Select hostel, block, and room number
- Click on print to print hostel card
- Present your hostel card to the hostel moderator before check-in
Conclusion
We hope that this article gives you clarity on how much GOUNI school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment