Federal College of Education, Eha-Amufu, has released its official cut-off marks for the 2022/2023 academic session.
Admission into the institution is strictly by merit and catchment area benefits, and candidates with higher scores are most likely to be considered first.
Candidates are expected to meet the stipulated requirements and cut-off marks, as admission into the institution is highly competitive.
Applicants seeking admission into FCE-EHA-AMUFU must meet the stipulated cut-off mark of 120 and above in JAMB to be considered eligible.
In addition, qualified candidates must also meet the desired departmental cut-off mark in order to be admitted into the institution.
Federal College of Education Eha-Amufu, is located at Eha Amufu, Enugu State. FCE-EHA-AMUFU accepts both first and second-choice applicants.
Similar Posts
- How to Score High in JAMB
- FCE-EHA-AMUFU Admission Form
- FCE-EHA-AMUFU School Fees
- JAMB Result Checker
- FCE-EHA-AMUFU Admission List
- FCE-EHA-AMUFU Aggregate Score
- FCE-EHA-AMUFU Academic Calendar
- List of Courses Offered in FCE-EHA-AMUFU
FCE-EHA-AMUFU 2022/2023 UTME Merit Admission Cut-off Marks
Courses | Cut-Off Mark |
Computer Education/Music | 120 |
Music/Social Studies | 120 |
Music/CRS | 120 |
Political Science | 120 |
Social Studies | 120 |
Computer Education/Music | 120 |
English/Social Studies | 120 |
Agricultural Science Education | 120 |
Business Education | 120 |
Fine and Applied Arts | 120 |
Physical and Health Education | 120 |
Home Economics | 120 |
Primary Education Studies | 120 |
Biology/Integrated Science | 120 |
Chemistry/Mathematics | 120 |
Chemistry/Physics | 120 |
Chemistry/Integrated Science | 120 |
Computer Education/Biology | 120 |
Computer Education/Physics | 120 |
Computer Education/Chemistry | 120 |
Computer Science Education/Integrated Science | 120 |
Computer Science Education/Mathematics | 120 |
Mathematics/Physics | 120 |
Mathematics | 120 |
Integrated Science/Physics | 120 |
Integrated Science/Mathematics | 120 |
Hausa/Igbo | 120 |
English/French | 120 |
French | 120 |
Hausa/Music | 120 |
Igbo/Music | 120 |
French/Social Studies | 120 |
French/Igbo | 120 |
French/Music | 120 |
English/Igbo | 120 |
English/Hausa | 120 |
English/Yoruba | 120 |
English/Music | 120 |
CRS/Igbo | 120 |
CRS/English | 120 |
Conclusion
Now that you know the cut-off mark for FCE-EHA-AMUFU, ensure you study and prepare well to meet the cut-off mark.
We at Realmina wish you the best!
Leave a Comment