Federal College of Education, Pankshin, has released its cut-off mark for the 2023/2024 academic session. FCE PANKSHIN cut-off mark is based on merit and Catchment area benefits.
Candidates who aspire to get admitted into the Federal College of Education, Pankshin, must meet the required cut-off mark for the school as well as the course or department itself.
Federal College of Education, Pankshin cut-off mark is 120 to qualify for admission in 2023/2024 for all courses. FCE Pankshin accepts and screens candidates who choose them as the first choice in their Post UTME.
Federal College of Education, Pankshin, is a State College of Education located at Pankshin, Plateau State. FCE Pankshin receives applicants from all parts of the country.
Similar Posts
- How to Score High in JAMB
- FCE Pankshin Admission Form
- FCE Pankshin School Fees
- JAMB Result Checker
- FCE Pankshin Admission List
- FCE Pankshin Aggregate Score
- FCE Pankshin Post-UTME Form
- List of Courses Offered in FCE Pankshin
FCE Pankshin 2023/2024 UTME Merit Admission Cut-off Marks
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. | School of Vocational and Technical Education(NCE) | |
a. Agricultural Science | 120 | |
b. Business Education | 140 | |
c. Fine and Applied Arts | 130 | |
d. Home Economics | 130 | |
e. Technical Education | 120 | |
(Degree) | ||
a. Technical Education | 180 |
2. | School of Adult and Non-Formal and Special Education (NCE) | |
a. Special Needs Education | 120 | |
b. Adult and Non-Formal Education | 120 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 |
3. | School of Early Childhood Care Education and Primary Education (NCE) | |
a. Early Childhood Care Education | 140 | |
b. Primary Education | 120 |
4. | School of Education (Degree) | |
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 |
5 | School of Science (Degree) | |
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
f. Mathematics Programmes | 180 | |
(NCE) | ||
a. Biology/Integrated Science | 140 | |
b. Biology/Mathematics | 140 | |
c. Chemistry/Computer Science | 140 | |
d. Chemistry/Integrated Science | 140 | |
e. Computer Science/Mathematics | 140 | |
f. Computer Science/Biology | 140 | |
g. Integrated Science(DM) | 140 | |
h. Integrated Science/Computer Science | 140 | |
i. Mathematics/Chemistry | 140 | |
j. Mathematics/Physics | 140 | |
k. Mathematics/Integrated Science | 140 | |
l. Physical and Health Education(DM) | 140 | |
m. Physics/Computer Science | 140 | |
n. Physics/Integrated Science | 140 | |
o. Biology Programme | 140 | |
p. Computer Science and Mathematics Programmes | 140 | |
q. Physical and Health Education Programme | 140 | |
r. Chemistry Programme | 140 | |
s. Physics Programme | 140 | |
t. Integrated Science | 140 |
6. | School of Languages(NCE) | |
a. English/French | 120 | |
b. English/CRS | 140 | |
c. English/Arabic | 120 | |
d. English/Hausa | 120 | |
e. English/Igbo | 120 | |
f. English/Yoruba | 120 | |
g. English/Music | 120 | |
h. CRS/Yoruba | 120 | |
i. Hausa/CRS | 120 | |
j. Hausa/ISS | 120 | |
k. Hausa/Music | 120 | |
l. French DM | 120 | |
m. French/CRS | 120 | |
n. French/Hausa | 120 | |
o. French/Igbo | 120 | |
p. French/Yoruba | 120 | |
q. French/Music | 120 | |
r. Arabic/ISS | 120 | |
s. Arabic/Hausa | 120 | |
t. Arabic/Music | 120 | |
(Degree) | ||
a. English | 180 | |
b. French | 180 | |
c. Arabic | 180 |
7 | School of Arts and Social Science (NCE) | |
a. Christian Religious Studies/Social Studies | 140 | |
b. Christian Religious Studies/Music | 140 | |
c. Christian Religious Studies/English Language | 140 | |
d. Christian Religious Studies/Hausa Language | 140 | |
e. Christian Religious Studies/French Language | 140 | |
f. Christian Religious Studies/Igbo Language | 140 | |
g. Christian Religious Studies/Yoruba Language | 140 | |
h. Christian Religious Studies/Special Education | 140 | |
i. Social Studies/Islamic Studies | 130 | |
j. Social Studies/English Language | 140 | |
k. Social Studies/Hausa Language | 140 | |
l. Social Studies/French Language | 140 | |
m. Social Studies/Yoruba Language | 140 | |
n. Social Studies/ Special Education | 140 | |
o. Music/French Language | 120 | |
p. Music/ Hausa Language | 120 | |
q. Music/Igbo Language | 120 | |
r. Music/English Language | 120 | |
s. Music/Yoruba Language | 120 | |
t. Music/ Special Education | 120 | |
u. Islamic Studies/Hausa Language | 120 | |
v. Islamic Studies/Arabic Studies | 120 | |
w. Islamic Studies/English Language | 120 | |
x. Islamic Studies/Special Education | 120 | |
(Degree) | ||
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 |
You are advised to keep tabs with us for more information.
Conclusion
Now that you know the cut-off mark for FCE Pankshin, ensure you study and prepare well to meet the cut-off mark.
We at Realmina wish you the best!
Leave a Comment