EKSU Cut-Off Marks for Admission 2022/2023 academic session has been released: Ekiti State University, EKSU cut-off mark is based on merit and catchment area benefits.
Candidates who aspire to get admitted into Ekiti state University must meet certain criteria in order to study the course of their choice. Among the list of criteria includes meeting the required cut-off mark for the school as well as the course or department itself.
EKSU cut-off mark is 160 to qualify for admission in 2022/2023 for all courses, and EKSU accepts and screens only first-choice candidates in their Post UTME.
Once you have met the requirement for the cut-off mark, you can proceed to the rest admission requirements into the desired course.
Ekiti State University (EKSU) is a state-owned university in Ado Ekiti, Ekiti State, Nigeria. The university has remained one of the most competitive in the country in terms of admissions. EKSU has one of the largest student populations of any university in the country.
EKSU 2022/2023 UTME merit admission cut-off marks are as follows:
COURSE/DEPARTMENT | CUT OFF MARK |
Accounting | 250 and above |
Banking & Finance | 240 and above |
Business Administration | 240 and above |
Agriculture | 230 and above |
Agricultural Economics and Extension Services | 230 and above |
Fisheries and Aquaculture Management | 230 and above |
Animal Production And Health Services | 230 and above |
Crop Soil And Environmental Science | 230 and above |
Forestry Wildlife And Fisheries | 230 and above |
Hospitality And Tourism | 220 and above |
Arabic And Islamic Studies | 180 and above |
Christian Religious Knowledge/Studies | 200 and above |
English And Literary Studies | 220 and above |
French | 220 and above |
History And International Studies | 230 and above |
Linguistics | 220 and above |
Philosophy | 200 and above |
Religious Studies | 200 and above |
Theatre Arts | 22 and above |
Yoruba | 180 and above |
Anatomy | 250 and above |
Biochemistry | 250 and above |
Pathology (Morbid Anatomy), and Physiology | 250 and above |
Epidemiology and Community Health | 250 and above |
Medicine | 260 and above |
Obstetrics and Gynecology and Surgery. | 260 and above |
Adult Education | 220 and above |
Agricultural Science And Education | 220 and above |
Business Education | 200 and above |
Curriculum Studies | 200 and above |
Education & Accountancy | 220 and above |
Education & Christian Religious Studies | 200 and above |
Education & Computer Science | 240 and above |
Education & Economics | 240 and above |
Education & Electrical/Electronics Technology | 240 and above |
Education & Mathematics | 2300 and above |
Education & Mechanical & Auto Mechanical Technology | 220 and above |
Education & Physics | 220 and above |
Education & Yoruba | 220 and above |
Education And Biology | 230 and above |
Education And Chemistry | 240 and above |
Education And English Language | 230 and above |
Education And French | 200 and above |
Education And Geography | 220 and above |
Education And History | 220 and above |
Education And Integrated Science | 200 and above |
Education And Political Science | 200 and above |
Education And Science | 220 and above |
Education And Social Studies | 200 and above |
Education Foundations And Management | 200 and above |
Educational Management | 200 and above |
Guidance & Counseling | 200 and above |
Human Kinetics And Health Education | 200 and above |
Industrial Technical Education | 230 and above |
Mathematics /Statistics Education | 220 and above |
Nursery And Primary Education | 200 and above |
Physical And Health Education | 200 and above |
Technical Education | 200 and above |
Vocational And Technical Education | 230 and above |
Civil Engineering | 250 and above |
Computer Engineering | 250 and above |
Electrical /Electronics Engineering | 250 and above |
Environmental Management | 230 and above |
Mechanical Engineering | 250 and above |
Law | 250 and above |
Economics | 240 and above |
Geography | 220 and above |
Geography And Planning Science | 230 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology | 200 and above |
Biochemistry | 240 and above |
Biological Science(S) | 220 and above |
Chemistry | 230 and above |
Computer Science | 230 and above |
Geology | 230 and above |
Geophysics | 230 and above |
Industrial Chemistry | 230 and above |
Industrial Mathematics | 230 and above |
Mathematics | 230 and above |
Microbiology | 230 and above |
Physics | 230 and above |
Plant Science And Forestry | 230 and above |
Pure Chemistry | 230 and above |
Science Laboratory Technology | 220 and above |
Statistics | 230 and above |
Zoology | 230 and above |
Leave a Comment