The management of the Akanu Ibiam Federal Polytechnic Unwana (DSPG) has announced the deadline for payment of school fees and registration for the 2022/2023 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
Delta State Polytechnic Ogwashi-Uku School Fees and Registration Deadline
The Delta State Polytechnic Ogwashi-Uku (DSPG) has announced the deadline for payment of fees. The deadline for fees is march 2023.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2022/2023 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is Delta State Polytechnic Ogwashi-Uku School Fees?
Delta State Polytechnic Ogwashi-Uku school fees vary depending on your enrolled program. Check your appropriate program below.
The Delta State Polytechnic Ogwashi-Uku school fees schedule;
S / N | PROGRAMME DESCRIPTION | ND I | ND II | ||||
A1 | SCHOOL FEES | Deltans | Non-Deltas | Deltans | Non-Deltan | ||
DEVELOPMENT / ADMISSIONS | |||||||
1. | Development Levy | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | ||
2. | Admission Acceptance Fees | 10, 000.00 | 10, 000.00 | NIL | NIL | ||
3 | Maintenance Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
A. 2 | SERVICES | ||||||
4. | Registration | 1, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | ||
5. | Examination Fee | 1, 500.00 | 2, 000.00 | 2, 000.00 | 2,500.00 | ||
6. | Library Services | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | ||
8. | Access Fees (on-line) | 1, 500 | 1, 500 | 1, 500 | 1,500 | ||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
11. | SIWES Logbook / IT Supervision | 1, 000.00 | 1, 000.00 | NIL | NIL | ||
12. | Students Handbook | 1, 000.00 | 1, 000.00 | NIL | NIL | ||
13. | Laboratory / Studio / Workshop | 2, 500.00 | 3, 500.00 | 4, 000.00 | 6,500.00 | ||
14. | Sports Development | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1,000.00 | ||
SUB-TOTAL SCHOOL FEES | 32,000.00 | 35,000.00 | 22,000.00 | 26,000.00 | |||
A. 3 | ADDITIONAL FEES | ||||||
15. | Medical Test** | 1, 500.00 | 2, 000.00 | NIL | NIL | ||
16. | Medical Treatment | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
17. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
18. | ICAN Accreditation Levy | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
TOTAL SCHOOL FEES (A) | 38,500.00 | 42,500.00 | 27,000.00 | 31,000.00 |
S/N | PROGRAMME DESCRIPTION | HND I | HND II | ||||
A1 | SCHOOL FEES | Deltans | NonDeltan | Deltans | Non-Deltan | ||
DEVELOPMENT / ADMISSIONS | |||||||
1. | Development Levy | 3, 000.00 | 4, 000.00 | 3, 000.00 | 4,000.00 | ||
2. | Admission Acceptance Fee | 14, 000.00 | 14, 000.00 | NIL | NIL | ||
3. | Maintenance Fee | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
A. 2 | SERVICES | ||||||
4. | Registration | 2, 000.00 | 2, 000.00 | 3, 000.00 | 3,000.00 | ||
5. | Examinations Fees | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | ||
6. | Library Services | 2, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | ||
8. | Access Fees (on-line) | 1, 500.00 | 1, 500.00 | 1, 500.00 | 1,500.00 | ||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
11. | Students Handbook | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
12. | Laboratory / Studio / Workshop | 4, 000.00 | 5, 000.00 | 4, 000.00 | 4,000.00 | ||
Students’ Union Government Dues: All SUG DSPG dues are to be paid to Union Bank Plc A/C.0038079930 | |||||||
SUB-TOTAL SCHOOL FEES | 38,000.00 | 41,000.00 | 24,500.00 | 27,500.00 | |||
A. 3 | ADDITIONAL FEES | ||||||
13. | Medical Test** | 2, 000.00 | 2, 000.00 | NIL | NIL | ||
14. | Medical Treatment | 2, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | ||
15. | Convocation Fees | NIL | NIL | 7, 000.00 | 7,000.00 | ||
16. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
17. | Students Dues | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1,000.00 | ||
18. | ICAN Accreditation dues | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
TOTAL SCHOOL FEES | 47,500.00 | 50,500.00 | 38,500.00 | 41,500.00 |
DSPG Part-Time Admission Form 2022/2023
How Much is Delta State Polytechnic Ogwashi-Uku Acceptance Fee?
The Delta State Polytechnic Ogwashi-Uku (DSPG) only charges ₦10,000 for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is Delta State Polytechnic Ogwashi-Uku Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
Delta State Polytechnic Ogwashi-Uku hostel accommodation fee is not specified.
Conclusion
We hope this article clarifies how much Delta State Polytechnic Ogwashi-Uku school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment