The management of the Coal City University (CCU) has announced the deadline for payment of school fees and registration for the 2022/2023 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
Coal City University School Fees and Registration Deadline
The Coal City University (CCU) has announced the deadline for payment of fees. The deadline for fees is march 2023.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2022/2023 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is CCU School Fees?
Coal City University school fees vary depending on your enrolled program. Check your appropriate program below.
Coal City University School Fees For New Students (Freshers)
The Coal City University school fees schedule;
UTME STUDENTS
S/N | PAYMENT DESCRIPTION | AMOUNT ₦ |
---|---|---|
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues, and Library Fee) | 38,700 |
TOTAL | 367,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT ₦ |
---|---|---|
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues, and Library Fee) | 43,700 |
TOTAL | 372,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT ₦ |
---|---|---|
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues, and Library Fee) | 38,700 |
TOTAL | 391,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT ₦ |
---|---|---|
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship, Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues, and Library Fee) | 43,700 |
TOTAL | 396,450 |
Coal City University School Fees For Returning Students 2022/2023
S/N | PAYMENT DESCRIPTION | AMOUNT ₦ |
---|---|---|
1 | School Fees | 198,350 |
2 | Service Charge | 100,000 |
3 | Sundry Fees (Practical Entrepreneurship, Health Insurance, Faculty Dues, Departmental Dues, and Library Fee) | 26,500 |
TOTAL | 324,850 |
ADDITIONAL FEES FOR THE FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT ₦ |
---|---|---|
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Employability Workshops Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
Kindly note that the following:
1. All students are expected to make total payments on resumption. However, arrangements can be made on a two-installment basis by contacting the bursary unit.
2. Full Payment or First Instalment payment must be made before gaining entrance into the University Premises for the First Semester, as specified in the table below.
3. The outstanding fees must be paid before entering the University Premises for the Second Semester.
4. Late Registration after two weeks of resumption of the semester attracts a fee of N10,000.
5. Students who fail to resume three weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
INSTALLMENT PAYMENT SCHEDULE
LEVEL | FIRST INSTALLMENT | SECOND INSTALLMENT | REMARKS |
---|---|---|---|
100L (UTME) | ₦238,700.00 | ₦98,350.00 | Excluding Acceptance and Form fees (₦30,900.00) which are to be paid before commencement of registrations |
Transferred (100L) | ₦238,700.00 | ₦98,350.00 | Excluding Acceptance and Form fees (₦54,400.00) to be paid before commencement of registrations. |
Direct Entry (200L) | ₦243,700.00 | ₦98,350.00 | Excluding Acceptance and Form fees (₦30,900.00) to be paid before commencement of registrations |
200 L | ₦226,500.00 | ₦98,350.00 | |
Transferred (200-300L) | ₦243,700.00 | ₦98,350.00 | For Transfer students, it excludes Acceptance and form fees (₦54,400.00) to be paid before commencement of registrations |
300 L | ₦226,500.00 | ₦98,350.00 | |
400 L | ₦226,500.00 | ₦98,350.00 | Final year additional fees of -₦105,000 to be paid before commencement of 2nd Semester. |
CCU Part-Time Admission Form 2022/2023
How Much is Coal City University Acceptance Fee?
The Coal City University (CCU) only charges ₦28,900 for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is Coal City University Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
Coal City University hostel accommodation fee is not specified.
Conclusion
We hope this article clarifies how much Coal City University school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment