The Caritas University (CAU) management has announced the deadline for payment of school fees and registration for the 2022/2023 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
Caritas University School Fees and Registration Deadline
The Caritas University (CAU) has announced the deadline for payment of fees. The deadline for fees is march 2023.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2022/2023 academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is Caritas University School Fees?
Caritas University school fees vary depending on your enrolled program. Check your appropriate program below.
The Caritas University school fees schedule;
FACULTY | PROGRAMME | FIRST SEMESTER | SECOND SEMESTER | TOTAL PER SESSION |
ENGINEERING | Chemical Engineering | N242,500.00 | N147,500.00 | N390,000.00 |
Computer Engineering | N242,500.00 | N147,500.00 | N390,000.00 | |
Electrical & Electronics Engineering | N242,500.00 | N147,500.00 | N390,000.00 | |
Mechanical Engineering | N242,500.00 | N147,500.00 | N390,000.00 | |
ENVIRONMENTAL SCIENCES | Architecture | N210,000.00 | N115,000.00 | N325,000.00 |
Estate Management | N145,000.00 | N74,500.00 | N220,000.00 | |
Urban & Regional Planning | N145,000.00 | N74,500.00 | N220,000.00 | |
MANAGEMENT & SOCIAL SCIENCES | Accountancy | N208,500.00 | N113,500.00 | N322,000.00 |
Banking and Finance | N145,000.00 | N474,500.00 | N220,000.00 | |
Business Administration | N208,500.00 | N113,500.00 | N322,000.00 | |
Economics | N208,500.00 | N113,500.00 | N322,000.00 | |
English Language | N145,000.00 | N74,500.00 | N220,000.00 | |
Industrial Relations & Personnel Management | N145,000.00 | N74,500.00 | N220,000.00 | |
Marketing | N145,000.00 | N74,500.00 | N220,000.00 | |
Mass Communication | N208,500.00 | N113,500.00 | N322,000.00 | |
Political Science | N208,500.00 | N113,500.00 | N322,000.00 | |
Psychology | N145,000.00 | N74,500.00 | N220,000.00 | |
Public Administration | N208,500.00 | N113,500.00 | N322,000.00 | |
Sociology | N145,000.00 | N74,500.00 | N220,000.00 | |
NATURAL SCIENCES | Biochemistry | N208,500.00 | N113,500.00 | N322,000.00 |
Computer Science | N208,500.00 | N113,500.00 | N322,000.00 | |
Industrial Chemistry | N145,000.00 | N74,500.00 | N220,000.00 | |
Microbiology | N208,500.00 | N113,500.00 | N322,000.00 | |
Mathematics & Statistics | N145,000.00 | N74,500.00 | N220,000.00 | |
JUPEB PROGRAMME | N170,000.00 | N170,000.00 | ||
PRE-DEGREE PROGRAMME | N170,000.00 | N170,000.00 |
CAU Part-Time Admission Form 2022/2023
How Much is Caritas University Acceptance Fee?
The Caritas University (CAU) acceptance fee is not specified.
New intakes must pay their acceptance fees to be considered students.
How Much is Caritas University Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
Caritas University hostel fees accommodation fee is between 40,000 to 70,000 Naira per student
Conclusion
We hope this article clarifies how much Caritas University school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment