The management of Al-Hikmah University has announced the deadline for payment of school fees and registration for the 2023/2024 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
Al-Hikmah University School Fees and Registration Deadline
Al-Hikmah University has announced the deadline for payment of fees. The deadline for fees is March 2023.
If you pay your school fees after the deadline, it is not considered valid, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2023/2024 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is Al-Hikmah University School Fees?
Al-Hikmah University school fees vary depending on the program you are enrolled in. Check your appropriate program below.
Al-Hikmah University School Fees For New Students (Freshers)
The Al-Hikmah University school fees start at N193,000.
Below is the breakdown of fees for respective programmes of all fresh and returning students for the 2023/2024 academic session.
A. FRESHMEN
FEES | NEW 100L, DE & TRANSFER BA(Ed)/BA ARABIC & ISLAMIC STUDIES | NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES |
Tuition Fee | 50,000 | Free |
Acceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | – | 40,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 10,000 | 10,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 10,000 | 10,000 |
Lab reagents / Econometric Software/MCAT/Pracicum | – | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 203,000 | 193,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 278,000 | 268,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 303,000 | 293,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 323,000 | 313,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 303,000 | 293,000 |
FEES | NEW 100L,DE &TRANSFER MED. LAB. SCI/PUB. HEALTH, NURSING | NEW 100L, DE & TRANSFER LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
Acceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 50,000 | 50,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 20,000 | 20,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/MCAT/Pracicum | 10,000 | – |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 683,000 | 856,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 758,000 | 931,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 783,000 | 956,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 803,000 | 976,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 783,000 | 956,000 |
FEES | NEW 100L,DE &TRANSFER MED. LAB. SCI/PUB. HEALTH, NURSING | NEW 100L, DE & TRANSFER LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
Acceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 50,000 | 50,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 20,000 | 20,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/MCAT/Pracicum | 10,000 | – |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 683,000 | 856,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 758,000 | 931,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 783,000 | 956,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 803,000 | 976,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 783,000 | 956,000 |
FEES | NEW 100 L& DE B.Sc Agricultural Science( 100 L to 300L) | NEW 100L, DE & TRANSFER B.A(Eng) B.Sc Physics, Physics with Electronics, Maths, Industrial Maths, Statistics, Industrial Chem, Petroleum Chem, Anatomy, Human Physiology, Biology |
Tuition Fee | Free | Free |
Acceptance Fee | Free | 40,000 |
E- Books / Al-hikmah Note books | Free | 20,000 |
Caution Fee | Free | 5,000 |
Faculty Levy | Free | 1,000 |
Departmental Levy | Free | 5,000 |
Development levy | Free | 40,000 |
GNS | Free | 5,000 |
Vocational Training Levy | Free | 10,000 |
ICT & Computing Studies | Free | 20,000 |
Library Levy | Free | 5,000 |
Matriculation Levy | Free | 5,000 |
Medical Levy | Free | 5,000 |
Sports Levy | Free | 5,000 |
Student I.D Card Levy | Free | 5,000 |
Verification Fee | Free | 2,000 |
Medical Drug Test | Free | 5,000 |
Heritage Levy | Free | 5,000 |
Research Softskills Levy | Free | 10,000 |
Lab reagents / Econometric Software/MCAT/Pracicum | Free | 10,000 |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | Free | 203,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | 50,000 | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | – | 278,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | – | 303,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | – | 323,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 303,000 |
B. RETURNING STUDENTS
FEES | RETURNING 200L,300L & 400L OTHER EDUCATION PROGRAMMES | RETURNING 200L,300L&400L B.Sc. Nat.& APP. SCIENCES,ECONOMICS & ACCOUNTING |
Tuition Fee | 150,000 | 350,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | – | – |
Research Softskills Levy | 10,000 | 20,000 |
Lab reagents / Econometric Software/ MCAT | 10,000 | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 246,500 | 466,500 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | – | |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 321,500 | 541,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 346,500 | 566,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 366,500 | 586,500 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 346,500 | 566,500 |
FEES | RETURNING 200L,300L & 400L OTHER BA & B.Sc PROGRAMMES | RETURNING 200L, MED. LAB. SCI/PUB. HEALTH |
Tuition Fee | 350,000 | 450,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | – | – |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/ MCAT | – | 10,000 |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 456,500 | 566,500 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 531,500 | 641,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 556,500 | 666,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 576,500 | 686,500 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 556,500 | 666,500 |
FEES | RETURNING 200L & ABOVE, MED. LAB. SCIENCE | RETURNING 200-500L LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | 100,000 | – |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/ MCAT | – | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 656,500 | 739,500 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 731,500 | 814,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 756,500 | 839,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 776,500 | 859,500 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 756,500 | 839,500 |
303,000
FEES | RETURNING 2023/2024 B.A(Eng) B.Sc Physics, Physics with Electronics, Maths, Industrial Maths, Statistics, Industrial Chem, Petroleum Chem, Anatomy, Human Physiology, Biology |
Tuition Fee | 96,500 |
E- Books / Al-hikmah Note books | 20,000 |
Caution Fee | 2,000 |
Faculty Levy | 1,000 |
Departmental Levy | 5,000 |
Development levy | 10,000 |
GNS | 1,500 |
ICT & Computing Studies | 20,000 |
Library Levy | 5,000 |
Medical Levy | 5,000 |
Sports Levy | 5,000 |
Student I.D Card Levy | 5,000 |
Medical Drug Test | 5,000 |
Heritage Levy | 2,000 |
Bench fee | |
Research Softskills Levy | 20,000 |
Lab reagents / Econometric Software/ MCAT | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 203,000 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 275,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 303,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 323,000 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL |
FEES | RETURNING 200L,300 & 400L, BA, BA(Ed) ARABIC & ISLAMIC STUDIES | RETURNING 200L,300L EDUCATION PROGRAMMES ADMITTED 2023/2024 |
Tuition Fee | 50,000 | 96,500 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | – | – |
Research Softskills Levy | 10,000 | 10,000 |
Lab reagents / Econometric Software/ MCAT | – | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 146,500 | 193,000 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | 196,500 | |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 221,500 | 268,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 246,500 | 293,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 266,500 | 313,000 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 246,500 | 293,000 |
OTHER LEVIES
DESCRIPTION | AGRIC STUDENTS (NEW) | AGRIC STUDENTS (RETUNEE) |
REGISTRATION AND COURSE FORM(AL-HIKMAH BUS. SOLUTION) | 3,000 | 3,000 |
PROJECT PRINTING AND BINDING (FINAL YEAR ONLY) | – | |
CAUTION FEE | 2,000 | 2,000 |
FACULTY LEVY | 1,000 | 1,000 |
DEPARTMENTAL LEVY | 5,000 | 5,000 |
GNS | 1,500 | 1,500 |
STUDENTS’ I.D CARD | 5,000 | 5,000 |
MEDICAL DRUG TEST | 5,000 | 5,000 |
LIBRARY LEVY | 5,000 | 5,000 |
SPORTS LEVY | 5,000 | 5,000 |
MATRICULATION LEVY | 5,000 | – |
37,500 | 32,500 | |
Note: | ||
These levies are to be paid before the student can proceed to the payment of school fees. | ||
Thank you. |
DESCRIPTION | FINAL YEAR STUDENTS | OTHER B.A/B.Sc. STUDENTS |
REGISTRATION AND COURSE FORM(AL-HIKMAH BUS. SOLUTION) | 3,000 | 3,000 |
PROJECT PRINTING AND BINDING (FINAL YEAR ONLY) | 7,500 | – |
CAUTION FEE | – | – |
FACULTY LEVY | – | – |
DEPARTMENTAL LEVY | – | – |
GNS | – | – |
STUDENTS’ I.D CARD | – | – |
MEDICAL DRUG TEST | – | – |
LIBRARY LEVY | – | – |
SPORTS LEVY | – | – |
MATRICULATION LEVY | – | – |
10,500 | 3,000 |
Postgraduate Students
S/N | DESCRIPTION | FEES |
1 | M.Ed. Arabic Education | 150,000 |
2 | M.Ed. Islamic Studies Education | 150,000 |
3 | M.Phil/Ph.D & Ph.D Arabic Education | 250,000 |
4 | M.Phil/Ph.D & Ph.D Islamic Studies Education | 250,000 |
5 | M.Ed. Educational Management | 150,000 |
6 | M.Ed. Guidance and Counselling | 150,000 |
7 | M.Phil/Ph.D & Ph.D Educational Management | 250,000 |
8 | M.Phil/Ph.D & Ph.D Guidance and Counselling, | 250,000 |
9 | M.A. Arabic | 150,000 |
10 | M.A. English | 150,000 |
11 | M.A. History | 150,000 |
12 | M.A. Islamic Studies | 150,000 |
13 | M.Sc. Mass Communication | 250,000 |
14 | M.Phil/Ph.D & Ph.D Arabic | 250,000 |
15 | M.Phil/Ph.D & Ph.D English | 250,000 |
16 | M.Phil/Ph.D & Ph.D History | 250,000 |
17 | M.Phil/Ph.D & Ph.D Islamic Studies | 250,000 |
18 | M.Phil/Ph.D & Ph.D Mass Communication | 250,000 |
19 | M.Sc. Accounting | 250,000 |
20 | M.Sc. Business Administration | 250,000 |
21 | MBA (Master in Business Administration) | 250,000 |
22 | M.Sc. Economics | 250,000 |
23 | M.Sc. Finance | 250,000 |
24 | M.Phil/Ph.D & Ph.D Accounting | 250,000 |
25 | M.Phil/Ph.D & Ph.D Business Administration | 250,000 |
26 | M.Phil/Ph.D & Ph.D Economics | 250,000 |
27 | M.Phil/Ph.D & Ph.D Finance | 250,000 |
28 | M.Sc. Biochemistry | 150,000 |
29 | M.Sc. Computer Science | 250,000 |
30 | M.Sc. Geology and Mineral Science | 250,000 |
31 | M.Sc. Statistics | 150,000 |
32 | M.Phil/Ph.D & Ph.D Biochemistry | 250,000 |
33 | M.Phil/Ph.D & Ph.D Computer Science | 250,000 |
34 | M.Phil/Ph.D & Ph.D Geology and Mineral Science | 250,000 |
35 | M.Phil/Ph.D & Ph.D Statistics | 250,000 |
36 | PGD, Computer Science | 80,000 |
37 | PGD, Economics | 80,000 |
38 | PGD, Public Health | 100,000 |
39 | PGD, Statistics | 80,000 |
40 | Postgraduate Diploma in Education | 80,000 |
41 | Postgraduate Diploma in Educational Management | 80,000 |
42 | PGD, Mass Communication | 80,000 |
43 | Postgraduate Diploma in Guidance and Counselling | 80,000 |
44 | PGD, Management and Strategic Planning | 80,000 |
45 | PGD, Business Administration | 80,000 |
ADDITIONAL LEVY:
- Â N5,000 for Administrative Charges
- Â N15,000 for Project Supervision Fee
Similar Posts
How Much is Al-Hikmah University Acceptance Fee?
The Al-Hikmah University charges ₦40,000 forty thousand Naira only for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is Al-Hikmah University Hostel Fee?
Students who want to stay in the hostel accommodations that are made available by the school authorities would have to apply before time.
Al-Hikmah University hostel fees accommodation fee is from ₦50,000 to ₦120,000 only.
NB: Hostel Accommodation is Compulsory for all Students.
Conclusion
We hope that this article gives you clarity on how much Al-Hikmah University school fees are, irrespective of the program you want to enrol in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment