AAUA Cut Off Marks for Admission 2022/2023 academic session has been released: The Adekunle Ajasin University cut-off mark is based on merit and catchment area benefits.
Candidates who aspire to get admitted to the Adekunle Ajasin University must meet certain criteria in order to study the course of their choice. Among the list of criteria includes meeting the required cut-off mark for the school as well as the course or department itself.
The Adekunle Ajasin University JAMB cut-off mark is currently 200 for all courses, and AAUA accepts and screens only first-choice candidates in their Post UTME.
Once you have met the requirement for the cut-off mark, you can proceed to the rest admission requirements into the desired course.
The Adekunle Ajasin University (AAUA) is a state government school in southwestern Nigeria.
Below are the AAUA 2022/2023 departmental cut-off Mark for some courses:
Faculty of Agriculture
Programme | Cut–off points |
Agricultural Economics | 185 |
Agricultural Extension and Rural Development | 185 |
Agronomy | 180 |
Animal Science | 185 |
Fisheries and Aquaculture | 180 |
Forestry and Wildlife Management | 180 |
FACULTY OF ARTS
Programme | Cut-Off Points |
English Studies | Merit- 250 Catchment- 235 |
History and International Studies | Merit- 240 Catchment- 225 |
Performing Arts | Merit- 230 Catchment- 215 |
Yoruba | 180 |
Linguistics | Merit- 235 Catchment- 225 |
Linguistics/Yoruba | 180 |
Philosophy | Merit- 200 Catchment- 190 |
Religious Studies (Religion and African Culture) | 180 |
FACULTY OF EDUCATION
Programme | Cut-Off Points |
Adult Education | 180 |
English Education | Merit- 200 Catchment- 185 |
History Education | 180 |
Religious Education | 180 |
Yoruba Education | 180 |
Biology Education | Merit- 190 Catchment- 185 |
Chemistry Education | 180 |
Computer Science Education | 180 |
Integrated Science Education | 180 |
Mathematics Education | 180 |
Physics Education | 180 |
Health Education | 180 |
Human Kinetics Education | 180 |
Technical Education | 180 |
Guidance & Counseling | Merit – Merit- 200 Catchment- 190 |
Early Childhood Education | 180 |
Educational Management | Merit- 185 Catchment- 180 |
Geography Education | 180 |
Political Science Education | Merit- 200 Catchment- 190 |
Economics Education | 180 |
Social Studies Education | 180 |
Library and Information Studies | 180 |
FACULTY OF ENVIRONMENTAL DESIGN AND MANAGEMENT
Programme | Cut-Off Points |
ARCHITECTURE | 180 |
ESTATE MANAGEMENT | 180 |
SURVEYING AND GEOINFORMATICS | 180 |
URBAN AND REGIONAL PLANNING. | 180 |
FACULTY OF SCIENCE
Programme | Cut-Off Points |
Chemistry | 180 |
Industrial Chemistry | Merit- 185 Catchment- 182 |
Environmental Biology And Fisheries | 180 |
Mathematics | 180 |
Industrial Mathematics | 180 |
Geology | 180 |
Applied Geophysics | 180 |
Physics and Electronics | 180 |
Plant Science and Biotechnology | 180 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
Programme | Cut-Off Points |
Accounting | Merit- 230 Catchment- 200 |
Banking and Finance | 180 |
Economics | Merit – 210 Catchment – 195 |
Geography and Planning Sciences | 180 |
Pure and Applied Psychology | 180 |
Sociology | Merit – 230 Catchment – 210 |
Political Science | Merit – 255 Catchment – 245 |
Criminology and Security Studies | Merit – 250 Catchment – 240 |
Leave a Comment