This is to Inform the general public that the management of Lagos State University (LASU) has released the batch C list of JUPEB admitted candidates for 2016/2017 academic session.
-Payment of Acceptance Fee
-Payment of Tuition Fee (60% Part Payment Allowed)
-All the pre-requisite O-level subjects must have been passed at Credit level
BELOW IS THE ADMISSION LIST;
Page 1 of 5
LAGOS STATE UNIVERSITY, OJO
FOUNDATION JUPEB PROGRAMME
SUPPLEMENTARY ADMISSION LIST (BATCH C)
The following candidates have been offered provisional admission for a one year
LASU Foundation (JUPEB) Programme commencing 5th of September, 2016
subject to the following:
1. Payment of Acceptance Fee
2. Payment of Tuition Fee (60% Part Payment Allowed)
3. All the pre-requisite O-level subjects must have been passed at Credit level
SOCIAL AND MANAGEMENT SCIENCES
S/N NAME EXAM. NO. SCORE
1 ADEGBOLA, Adesanmi 2016-2610351111 89
2 ABATAN, Deborah 2016-1551904699 65
3 DURO, Emmanuel 2016-9955292649 68
4 OLASEHAN, Olabinjo 2016-4592736396 58
5 ABIMBOLA, Olatunji 2016-0525328380 60
6 OLUKUNLE, Oluwasola 2016-9655072054 56
7 AMOS, Temitope 2016-2529536086 79
8 EJEH, Chukwuendu 2016-4668796202 56
9 ADEBOSOYE, A. 2016-0703508506 66
10 AKERELE, Promise 2016-6283212915 68
11 OLADEINDE 2016-0735591731 43
12 OGUNTADE, A.M. 2016-6314855801 75
13 SEMIU, Zainab 2016-6425902411 84
14 OGUNYEMI, Yaya 2016-1488188214 53
Page 2 of 5
LAGOS STATE UNIVERSITY, OJO
FOUNDATION JUPEB PROGRAMME
SUPPLEMENTARY ADMISSION LIST (BATCH C)
S/N NAME EXAM. NO. SCORE
15 ORONAYE, Joy 2016-3430747046 63
16 SANNI, Sodiq 2016-0405196400 55
17 SHITTU, Ridwan 2016-7190202236 78
18 OLADOKUN, Ojo 2016-3527946462 40
19 BANKOLE, Ridwan 2016-1400687987 53
20 ADEGBOLA 2016-2610751702 48
21 ALIYU, GAFAR 2016-3393038362 46
22 AKINJO, John 2016-1496371611 76
23 EKELE, Gloria 2016-1450118389 68
24 OGIDAN, O.H. 2016-7156043247 57
25 MOROMKOLA, Laura 2016-3672616953 73
26 ODUSANYA, Gbeminiyi 2016-3470945545 57
27 YISA, Rasaq 2016-9938926045 81
28 LADIPO, Oladeji 2016-1779626967 75
29 OGBONNA, Deborah 2016-8671538473 67
30 ISEKHURE, Mojola 2016-3746566016 61
31 OLADEJO, Aminat 2016-63640824649 71
Page 3 of 5
LAGOS STATE UNIVERSITY, OJO
FOUNDATION JUPEB PROGRAMME
SUPPLEMENTARY ADMISSION LIST (BATCH C)
ARTS AND HUMANITIES
S/N NAME EXAM. NO. SCORE
1 ESANKA, Teslimah 2016-3429045479 88
2 OLAOYE, Damilola 2016-3485319832 73
3 AKOMOLAFE, Omolola 2016-2485929741 68
4 SHEHU, Adama 2016-0274574378 79
5 NWAKUNOR, Susan 2016-7199498202 56
6 IGBASAN, Comfort 2016-5264686908 61
7 CHIMA, Ginikanwa 2016-8209828104 61
8 AYOADE, Opeyemi 2016-1299868254 64
9 JOSHUA, Esther 2016-9912745680 60
10 TOYO, Precious 2016-1408177628 76
11 AGBOOLA, Temitope 2016-0279626649 49
12 ODEYEMI, Motunrayo 2016-5665638787 61
13 NWAKA, Onyebuchie 2016-9418122306 72
14 OSENI, Adedokun 2016-4179748103 78
Page 4 of 5
LAGOS STATE UNIVERSITY, OJO
FOUNDATION JUPEB PROGRAMME
SUPPLEMENTARY ADMISSION LIST (BATCH C)
FACULTY OF SCIENCE
S/N NAME EXAM. NO. SCORE
1 LAWAL, Timileyin 2016-8973532822 57
2 FASASI, Rofiat 2016-4399678201 77
3 UMEOKORO, Kelechi 2016-0840317200 45
4 ABRAHAM, Alowonle 2016-9848722274 60
5 OLADEJI, Shakirat 2016-8842255883 76
6 ISEYEMI, Emmanuel 2016-1393625443 57
7 MORDI, Adaora 2016-3346573113 57
8 AGBOOLA, Idris 2016-0326924224 45
9 SHOLOLA, Damilola 2016-0540185061 50
10 CHUKWUKERE 2016-0689748007 69
11 ODUNAYO, Praise 2016-6671743947 85
12 IGE, Nanahawa 2016-3458049506 53
13 NUPOWAKU, Seyon 2016-3521835472 60
14 TIJANI, MAOSHUKURAT 2016-6367309871 45
15 Awopeju, Elizabeth 2016-8921619877 65
16 OGUNLEYE, Eniola 2016-2802367001 65
17 GIWA, Taofeekat 2016-0188574434 79
18 ADESANYA, Eniola 2016
For More Educational And Scholarship Updates, Like, Share And Subscribe To RM Blog.